Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 27 48,611,421.00 25.88 13,888,976
Mutual Fund 15 4,653,281.00 2.48 1,329,508

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 10 2,223,576.00 9.38 635,307
Sellers 9 -1,719,594.00 4.48 -491,312
Net -- 503,982.00 4.90 143,995

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 46,625,248 24.82 13,321,499
Top 20 Inst. 48,492,310.00 25.81 13,854,945
Top 50 Inst. 48,611,421.00 25.88 13,888,976
Total Inst. 48,611,421.00 25.88 13,888,976

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Growth 12 21,716,906 44.67 6,204,830
GARP 6 20,195,218 41.54 5,770,062
Value 4 446,808 0.92 127,659
Index 2 1,638,701 3.37 468,200
Aggressive Growth 1 3,942,817 8.11 1,126,519
Deep Value 1 115,500 0.24 33,000
Yield 1 555,471 1.14 158,706

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Morgan Stanley Private Wealth Management Ltd. 3,963,809 7.39 0 03/31/2013
Wellington Management Co. LLP 3,450,428 6.43 502,668 03/31/2013
Sagard Capital Partners Management Corp. 1,911,554 3.56 0 03/31/2013
Elliott Management Corp. 1,530,548 2.85 -54,452 03/31/2013
Lafitte Capital Management LP 1,126,519 2.10 12,595 03/31/2013
The Vanguard Group, Inc. 457,209 0.85 -357,727 03/31/2013
AllianceBernstein LP 345,560 0.64 0 03/31/2013
Merrill Lynch, Pierce, Fenner & Smith, Inc. 225,166 0.42 -14,265 03/31/2013
Colonial First State Global Asset Management Pty Ltd. 158,706 0.30 22,000 03/31/2013
Renaissance Technologies LLC 152,000 0.28 22,600 03/31/2013
Diversified Trust Co. 143,602 0.27 0 03/31/2013

Ownership data is provided by FactSet, a third party service, and Mitel Networks Corporation does not maintain or provide information directly to this service.